Intel Arc A770 16GB
Consumer- VRAM
- 16 GB GDDR6
- Architecture
- Alchemist
- TDP
- 225 W
- Launched
- 2022
- Launch MSRP
- $349
- Memory bandwidth
- 560 GB/s
Current used market
- Going rate (used)
- – no current going rate · last data Oct 25
- Active listings
- –
Asking prices, not sale prices. Going rates and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
Screened picks screened, not guaranteed
How we screen picks
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
No listing passes our trust screen right now.
Price trend
No current used going rate since Oct 25. The chart shows the last data we have.
Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.
View trend data as a table
| Date | Active | Going rate | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-10-25 | 4 | $313 | $300–$331 | – |
| 2026-10-24 | 3 | $325 | $312–$338 | 1 · delisted at $300 |
| 2026-10-22 | 3 | $325 | $318–$338 | 2 · delisted at $307 |
| 2026-10-21 | 5 | $315 | $312–$325 | 2 · delisted at $308 |
| 2026-10-20 | 5 | $325 | $315–$335 | 4 · delisted at $300 |
| 2026-10-19 | 8 | $317 | $309–$325 | 1 · delisted at $340 |
| 2026-10-18 | 6 | $325 | $318–$336 | 1 · delisted at $259 |
| 2026-10-17 | 4 | $332 | $325–$342 | – |
| 2026-10-16 | 3 | $340 | $332–$345 | 1 · delisted at $300 |
| 2026-10-15 | 4 | $345 | $336–$368 | 1 · delisted at $286 |
| 2026-10-14 | 4 | $332 | $315–$342 | – |
| 2026-10-13 | 3 | $340 | $332–$345 | – |
| 2026-10-11 | 4 | $315 | $290–$342 | 2 · delisted at $317 |
| 2026-10-10 | 5 | $325 | $310–$340 | 1 · delisted at $340 |
| 2026-10-09 | 5 | $340 | $340–$350 | 1 · delisted at $272 |
| 2026-10-07 | 5 | $320 | $315–$350 | 1 · delisted at $320 |
| 2026-10-06 | 6 | $320 | $316–$342 | 1 · delisted at $310 |
| 2026-10-05 | 5 | $325 | $315–$350 | 1 · delisted at $295 |
| 2026-10-04 | 5 | $325 | $315–$350 | – |
| 2026-10-03 | 4 | $333 | $314–$350 | 1 · delisted at $346 |
| 2026-10-02 | 5 | $346 | $315–$350 | 3 · delisted at $281 |
By condition
No per-condition stats yet for this GPU.
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.