RigPrice.

Intel Arc A770 16GB

Consumer
VRAM
16 GB GDDR6
Architecture
Alchemist
TDP
225 W
Launched
2022
Launch MSRP
$349
Memory bandwidth
560 GB/s

Current used market

Going rate (used)
$346
Active listings
9
Cheapest screened pick
$320 used · passed the trust screen

Asking prices, not sale prices.

Screened picks screened, not guaranteed

5 live now
How we screen picks

Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.

Intel Arc A770 Limited Edition 16GB GDDR6 Graphics Card (21P01J00BA)

$320 free shipping

Used Top Rated seller

43,482 feedback (99.7%) · listed 1205 days · returns accepted

Seller's condition notes: "Excellent condition and fully functional, ready to go."

ASRock Phantom Gaming Intel Arc A770 16GB GDDR6 Graphics Card NEW SEALED

$320 + shipping (unknown)

Used

295 feedback (100%) · listed 11 days · no returns

ASRock Phantom Gaming Intel Arc A770 16GB OC Edition RGB Graphics Card HDMI DP

$375 + shipping (unknown) · or Best Offer

Open box

183 feedback (100%) · listed 104 days · no returns

Price trend

30-day price trend: the used going rate
$275 $300 $325 $350 $346 Aug 11 Aug 21 Sep 9

Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.

View trend data as a table
Date Active Going rate Average range Delisted (assumed sold)
2026-09-09 9 $346 $320–$350
2026-09-08 8 $333 $320–$350 2 · delisted at $335
2026-09-07 10 $333 $320–$350
2026-09-06 10 $335 $320–$350 1 · delisted at $300
2026-09-05 10 $340 $321–$350 2 · delisted at $315
2026-09-04 12 $330 $320–$350
2026-09-03 10 $343 $328–$350 1 · delisted at $349
2026-09-02 11 $346 $330–$350
2026-09-01 10 $347 $336–$350
2026-08-31 10 $347 $336–$350 1 · delisted at $325
2026-08-30 11 $346 $330–$350 1 · delisted at $325
2026-08-29 10 $337 $325–$348 1 · delisted at $225
2026-08-28 9 $325 $325–$346 1 · delisted at $300
2026-08-27 9 $325 $300–$335
2026-08-26 7 $325 $312–$340 1 · delisted at $325
2026-08-25 8 $330 $325–$347
2026-08-24 7 $325 $325–$340 2 · delisted at $290
2026-08-23 7 $325 $295–$333 1 · delisted at $300
2026-08-22 8 $312 $297–$331 1 · delisted at $275
2026-08-21 8 $312 $290–$331
2026-08-20 6 $312 $292–$332
2026-08-19 6 $312 $292–$332 1 · delisted at $285
2026-08-18 7 $300 $295–$330
2026-08-17 7 $300 $295–$330
2026-08-16 7 $300 $295–$330
2026-08-15 6 $312 $300–$332 1 · delisted at $300
2026-08-14 7 $300 $300–$330 2 · delisted at $300
2026-08-13 9 $300 $300–$325 1 · delisted at $230
2026-08-12 8 $312 $300–$331 2 · delisted at $322
2026-08-11 9 $325 $300–$335 1 · delisted at $300

By condition

Condition Active Going rate Average range Delisted (UTC day)
Open box 4 $342 $319–$364
Used 9 $346 $320–$350

"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.