Sparkle Intel Arc B580 Titan OC, 12GB GDDR6 SB580T-12GOC
$300 free shipping
Used Top Rated seller
39,358 feedback (99.7%) · listed 21 days · returns accepted
Asking prices, not sale prices. Medians and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$300 free shipping
Used Top Rated seller
39,358 feedback (99.7%) · listed 21 days · returns accepted
$300 + shipping (unknown)
Open box
306 feedback (100%) · listed 19 days · returns accepted
$300 free shipping
Used Top Rated seller
40,214 feedback (99.7%) · listed 8 days · returns accepted
$300 + shipping (unknown)
Used Top Rated seller
424 feedback (100%) · listed 7 days · returns accepted
$300 free shipping
Used Top Rated seller
3,303 feedback (99.7%) · listed 4 days · returns accepted
Shaded band = the average range (middle half of asking prices); the line is the median ask. Asking prices, not sale prices.
| Date | Active | Median ask | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-08-01 | 11 | $300 | $300–$312 | – |
| 2026-07-31 | 11 | $300 | $300–$312 | 3 · delisted at $300 |
| 2026-07-30 | 14 | $300 | $300–$310 | 1 · delisted at $250 |
| 2026-07-29 | 12 | $300 | $300–$311 | 4 · delisted at $280 |
| 2026-07-28 | 13 | $300 | $290–$310 | – |
| 2026-07-27 | 8 | $300 | $300–$312 | 1 · delisted at $275 |
| 2026-07-26 | 8 | $300 | $300–$312 | – |
| 2026-07-25 | 6 | $305 | $300–$317 | – |
| 2026-07-24 | 6 | $305 | $300–$317 | 1 · delisted at $280 |
| 2026-07-23 | 5 | $310 | $300–$319 | – |
| 2026-07-22 | 3 | $319 | $319–$319 | 2 · delisted at $295 |
| 2026-07-21 | 3 | $319 | $309–$319 | 1 · delisted at $300 |
| 2026-07-20 | 3 | $319 | $309–$319 | 1 · delisted at $280 |
| 2026-07-19 | 5 | $300 | $280–$319 | 2 · delisted at $271 |
| 2026-07-18 | 5 | $285 | $280–$319 | – |
| 2026-07-17 | 3 | $319 | $302–$319 | 3 · delisted at $300 |
| 2026-07-16 | 4 | $319 | $314–$325 | 4 · delisted at $295 |
| 2026-07-15 | 6 | $324 | $305–$330 | 1 · delisted at $290 |
| 2026-07-14 | 7 | $329 | $309–$414 | 1 · delisted at $300 |
| 2026-07-13 | 8 | $324 | $300–$372 | 2 · delisted at $258 |
| 2026-07-12 | 9 | $319 | $300–$330 | – |
| 2026-07-11 | 9 | $319 | $300–$330 | 2 · delisted at $283 |
| 2026-07-10 | 10 | $303 | $299–$327 | – |
| Condition | Active | Median ask | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| New | 13 | $386 | $340–$406 | – |
| Open box | 7 | $300 | $300–$335 | – |
| Used | 11 | $300 | $300–$312 | – |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.