EVGA GeForce RTX 3080 12GB XC3 ULTRA GDDR6X PCIe x16 (12G-P5-4865-KL)
$435 + shipping (unknown)
Used
215 feedback (100%) · listed 2 days · no returns
Seller's condition notes: "Used, in excellent condition. Actual item shown in photos."
Asking prices, not sale prices. Going rates and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
2 used listings delisted in the last day, typically delisted at $425 (assumed sold).
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$435 + shipping (unknown)
Used
215 feedback (100%) · listed 2 days · no returns
Seller's condition notes: "Used, in excellent condition. Actual item shown in photos."
$450 + shipping (unknown) · or Best Offer
Used
406 feedback (100%) · listed 22 days · no returns
$490 free shipping · or Best Offer
Used
215 feedback (100%) · listed 6 days · no returns
$640 incl. $14.99 shipping · or Best Offer
Open box
1,598 feedback (100%) · listed 84 days · returns accepted
Seller's condition notes: "Open Box. Does not include anything other than pictured, otherwise new. Sleeve for box is missing. Serial number has been blurred in photos only. See Photos for details."
$1,151 free shipping · or Best Offer
New Top Rated seller
10,662 feedback (99.8%) · listed 761 days · returns accepted
Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.
| Date | Active | Going rate | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-09-09 | 22 | $485 | $451–$544 | 2 · delisted at $425 |
| 2026-09-08 | 25 | $490 | $450–$550 | 3 · delisted at $450 |
| 2026-09-07 | 25 | $500 | $450–$599 | 1 · delisted at $450 |
| 2026-09-06 | 24 | $500 | $450–$599 | 3 · delisted at $420 |
| 2026-09-05 | 26 | $500 | $450–$600 | – |
| 2026-09-04 | 25 | $500 | $450–$600 | 3 · delisted at $395 |
| 2026-09-03 | 24 | $512 | $446–$600 | 1 · delisted at $390 |
| 2026-09-02 | 24 | $512 | $446–$600 | 2 · delisted at $435 |
| 2026-09-01 | 23 | $500 | $450–$600 | 2 · delisted at $505 |
| 2026-08-31 | 23 | $525 | $442–$600 | 3 · delisted at $425 |
| 2026-08-30 | 20 | $490 | $434–$599 | – |
| 2026-08-29 | 20 | $500 | $434–$599 | 1 · delisted at $369 |
| 2026-08-28 | 17 | $500 | $450–$600 | – |
| 2026-08-27 | 16 | $513 | $446–$600 | 1 · delisted at $425 |
| 2026-08-26 | 15 | $500 | $442–$600 | 2 · delisted at $485 |
| 2026-08-25 | 16 | $500 | $465–$599 | 2 · delisted at $420 |
| 2026-08-24 | 18 | $500 | $450–$593 | 1 · delisted at $475 |
| 2026-08-23 | 18 | $500 | $456–$593 | 1 · delisted at $420 |
| 2026-08-22 | 17 | $500 | $475–$599 | 1 · delisted at $488 |
| 2026-08-21 | 17 | $500 | $485–$599 | 4 · delisted at $412 |
| 2026-08-20 | 20 | $495 | $434–$537 | 1 · delisted at $450 |
| 2026-08-19 | 19 | $490 | $434–$513 | 1 · delisted at $400 |
| 2026-08-18 | 17 | $490 | $435–$500 | 2 · delisted at $450 |
| 2026-08-17 | 19 | $475 | $442–$537 | 3 · delisted at $509 |
| 2026-08-16 | 19 | $500 | $450–$542 | – |
| 2026-08-15 | 17 | $500 | $450–$575 | 1 · delisted at $420 |
| 2026-08-14 | 18 | $493 | $439–$556 | 1 · delisted at $445 |
| 2026-08-13 | 19 | $486 | $440–$537 | – |
| 2026-08-12 | 18 | $463 | $433–$511 | 1 · delisted at $440 |
| 2026-08-11 | 19 | $450 | $434–$513 | 4 · delisted at $442 |
| Condition | Active | Going rate | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| New | 12 | $1,300 | $1,188–$1,768 | – |
| Open box | 7 | $640 | $610–$750 | – |
| Used | 22 | $485 | $451–$544 | 2 · delisted at $425 |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.