ASUS Dual RTX 4060 Ti 16GB Advanced Edition Graphics Card DUAL-RTX4060TI-A16G
$740 free shipping
Used Top Rated seller
47,570 feedback (99.7%) · listed 88 days · returns accepted
Asking prices, not sale prices. Going rates and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
1 used listing delisted in the last day, typically delisted at $779 (assumed sold).
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$740 free shipping
Used Top Rated seller
47,570 feedback (99.7%) · listed 88 days · returns accepted
$749 + shipping (unknown)
Used
163 feedback (100%) · listed 6 days · returns accepted
$1,050 free shipping
Refurbished Top Rated seller
26,737 feedback (99.7%) · listed 194 days · returns accepted
Seller's condition notes: "Professionally renewed with 1 yr warranty. Graphics card only. No accessories or retail packaging included (unless pictured)."
$1,050 free shipping
Refurbished Top Rated seller
26,737 feedback (99.7%) · listed 160 days · returns accepted
Seller's condition notes: "Professionally renewed with 1 yr warranty. Graphics card only. No accessories or retail packaging included (unless pictured)."
$1,050 free shipping
Refurbished Top Rated seller
26,737 feedback (99.7%) · listed 237 days · returns accepted
Seller's condition notes: "Professionally renewed with 1 yr warranty. Graphics card only. No accessories or retail packaging included (unless pictured)."
These listings are too new to have finished our usual waiting period. To make up for that we hold them to a higher bar: established or Top Rated sellers only, returns accepted, and we've already read the item description. Leads appear here only when they're priced below every screened pick above; otherwise the screened picks are simply the better buy. A newer listing is still less proven, so look these over carefully before you buy.
$700 + shipping (unknown)
Used
573 feedback (100%) · listed 0 days · returns accepted
Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.
| Date | Active | Going rate | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-11-17 | 13 | $725 | $700–$749 | 1 · delisted at $779 |
| 2026-11-16 | 10 | $754 | $726–$790 | – |
| 2026-11-15 | 10 | $754 | $726–$790 | 3 · delisted at $699 |
| 2026-11-14 | 11 | $749 | $710–$786 | – |
| 2026-11-13 | 11 | $749 | $710–$786 | 5 · delisted at $699 |
| 2026-11-12 | 14 | $735 | $701–$774 | 1 · delisted at $730 |
| 2026-11-11 | 15 | $730 | $701–$769 | 2 · delisted at $700 |
| 2026-11-10 | 13 | $725 | $700–$779 | 1 · delisted at $699 |
| 2026-11-09 | 12 | $727 | $702–$779 | 1 · delisted at $700 |
| 2026-11-08 | 9 | $730 | $725–$780 | 4 · delisted at $707 |
| 2026-11-07 | 11 | $730 | $707–$765 | 1 · delisted at $760 |
| 2026-11-06 | 10 | $737 | $717–$757 | 1 · delisted at $650 |
| 2026-11-05 | 10 | $737 | $709–$757 | 7 · delisted at $663 |
| 2026-11-04 | 13 | $730 | $700–$750 | 1 · delisted at $700 |
| 2026-11-03 | 12 | $730 | $707–$755 | – |
| 2026-11-02 | 12 | $730 | $714–$755 | – |
| 2026-11-01 | 11 | $730 | $717–$760 | 2 · delisted at $670 |
| 2026-10-31 | 11 | $730 | $717–$760 | 3 · delisted at $650 |
| 2026-10-30 | 13 | $730 | $700–$750 | 2 · delisted at $630 |
| 2026-10-29 | 9 | $745 | $715–$750 | – |
| 2026-10-28 | 10 | $747 | $719–$765 | 1 · delisted at $780 |
| 2026-10-27 | 7 | $750 | $737–$760 | 2 · delisted at $675 |
| 2026-10-26 | 8 | $737 | $711–$755 | 2 · delisted at $645 |
| 2026-10-25 | 8 | $730 | $688–$755 | 1 · delisted at $639 |
| 2026-10-24 | 8 | $730 | $690–$755 | – |
| 2026-10-23 | 5 | $750 | $715–$770 | 2 · delisted at $675 |
| 2026-10-22 | 7 | $715 | $700–$760 | 1 · delisted at $695 |
| 2026-10-21 | 6 | $707 | $700–$741 | 3 · delisted at $635 |
| 2026-10-20 | 7 | $700 | $683–$732 | – |
| 2026-10-19 | 7 | $700 | $683–$732 | 1 · delisted at $695 |
| Condition | Active | Going rate | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| Open box | 3 | $800 | $650–$810 | – |
| Refurbished | 12 | $1,060 | $1,050–$1,060 | – |
| Used | 13 | $725 | $700–$749 | 1 · delisted at $779 |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.