ASUS Nvidia GeForce RTX 4070 Ti Super 16GB Graphics Card GPU PC
$775 + shipping (unknown)
Used Top Rated seller
7,862 feedback (99.6%) · listed 1 day · returns accepted
Asking prices, not sale prices. Medians and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
2 used listings delisted in the last day, median delisted at $767 (assumed sold).
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$775 + shipping (unknown)
Used Top Rated seller
7,862 feedback (99.6%) · listed 1 day · returns accepted
$775 free shipping
Used
6,272 feedback (99.6%) · listed 21 days · returns accepted
$800 free shipping
Used Top Rated seller
6,586 feedback (99.3%) · listed 20 days · returns accepted
$800 free shipping · or Best Offer
Used
133,942 feedback (99.7%) · listed 11 days · returns accepted
$800 incl. $49.99 shipping
Used
8,582 feedback (99.9%) · listed 9 days · returns accepted
Shaded band = the average range (middle half of asking prices); the line is the median ask. Asking prices, not sale prices.
| Date | Active | Median ask | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-08-01 | 39 | $850 | $800–$900 | 2 · delisted at $767 |
| 2026-07-31 | 40 | $850 | $800–$900 | 1 · delisted at $920 |
| 2026-07-30 | 39 | $850 | $800–$900 | 4 · delisted at $755 |
| 2026-07-29 | 37 | $860 | $800–$900 | 4 · delisted at $768 |
| 2026-07-28 | 38 | $860 | $802–$900 | 2 · delisted at $785 |
| 2026-07-27 | 38 | $860 | $802–$900 | 1 · delisted at $747 |
| 2026-07-26 | 28 | $860 | $800–$911 | 2 · delisted at $850 |
| 2026-07-25 | 28 | $864 | $800–$911 | 4 · delisted at $788 |
| 2026-07-24 | 31 | $860 | $800–$904 | 2 · delisted at $774 |
| 2026-07-23 | 33 | $860 | $800–$907 | 1 · delisted at $725 |
| 2026-07-22 | 31 | $880 | $800–$917 | 5 · delisted at $770 |
| 2026-07-21 | 35 | $850 | $800–$914 | 5 · delisted at $750 |
| 2026-07-20 | 41 | $850 | $800–$900 | 2 · delisted at $900 |
| 2026-07-19 | 40 | $850 | $800–$920 | 2 · delisted at $737 |
| 2026-07-18 | 42 | $850 | $798–$917 | – |
| 2026-07-17 | 42 | $850 | $798–$917 | 7 · delisted at $725 |
| 2026-07-16 | 44 | $845 | $786–$909 | 4 · delisted at $759 |
| 2026-07-15 | 42 | $850 | $790–$926 | – |
| 2026-07-14 | 40 | $850 | $796–$919 | 2 · delisted at $747 |
| 2026-07-13 | 38 | $850 | $800–$926 | 2 · delisted at $724 |
| 2026-07-12 | 38 | $850 | $800–$926 | 2 · delisted at $729 |
| 2026-07-11 | 39 | $850 | $799–$922 | 2 · delisted at $712 |
| 2026-07-10 | 36 | $855 | $811–$930 | – |
| Condition | Active | Median ask | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| New | 5 | $1,300 | $1,000–$1,500 | – |
| Open box | 9 | $970 | $950–$1,200 | – |
| Refurbished | 12 | $875 | $850–$1,000 | – |
| Used | 39 | $850 | $800–$900 | 2 · delisted at $767 |
| For parts / not working updated 2026-07-27 | 3 | $400 | $327–$625 | 1 · delisted at $490 |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.