Zotac GAMING GeForce RTX 4070 Ti Super SOLID 16GB OC Graphics Card GPU *READ*
$800 free shipping · or Best Offer
Used
142,659 feedback (99.7%) · listed 41 days · returns accepted
Asking prices, not sale prices. Going rates and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
4 used listings delisted in the last day, typically delisted at $857 (assumed sold).
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$800 free shipping · or Best Offer
Used
142,659 feedback (99.7%) · listed 41 days · returns accepted
$830 free shipping
Used Top Rated seller
43,482 feedback (99.7%) · listed 264 days · returns accepted
Seller's condition notes: "Excellent condition and fully functional, ready to go."
$838 free shipping
Used
1,314 feedback (98.6%) · listed 5 days · returns accepted
$845 free shipping
Used
6,652 feedback (99.7%) · listed 160 days · returns accepted
$850 free shipping
Refurbished Top Rated seller
15,645 feedback (99.6%) · listed 365 days · returns accepted
Seller's condition notes: "This product was refurbished by the Manufacturer. This product was tested and is 100% fully functional. This product may show slight signs of use."
Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.
| Date | Active | Going rate | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-09-09 | 14 | $847 | $832–$897 | 4 · delisted at $857 |
| 2026-09-08 | 15 | $845 | $830–$895 | 4 · delisted at $815 |
| 2026-09-07 | 19 | $847 | $830–$895 | 5 · delisted at $790 |
| 2026-09-06 | 20 | $846 | $800–$892 | 1 · delisted at $750 |
| 2026-09-05 | 19 | $847 | $800–$895 | 1 · delisted at $750 |
| 2026-09-04 | 16 | $846 | $800–$873 | 1 · delisted at $808 |
| 2026-09-03 | 18 | $848 | $814–$897 | 2 · delisted at $823 |
| 2026-09-02 | 16 | $850 | $825–$892 | 6 · delisted at $800 |
| 2026-09-01 | 19 | $850 | $804–$879 | – |
| 2026-08-31 | 19 | $850 | $815–$879 | 5 · delisted at $800 |
| 2026-08-30 | 25 | $847 | $808–$900 | 4 · delisted at $800 |
| 2026-08-29 | 28 | $844 | $800–$881 | 6 · delisted at $800 |
| 2026-08-28 | 29 | $840 | $800–$875 | 1 · delisted at $800 |
| 2026-08-27 | 27 | $823 | $800–$852 | 6 · delisted at $775 |
| 2026-08-26 | 29 | $808 | $800–$855 | 4 · delisted at $777 |
| 2026-08-25 | 28 | $804 | $800–$851 | 4 · delisted at $790 |
| 2026-08-24 | 29 | $808 | $800–$850 | 2 · delisted at $810 |
| 2026-08-23 | 28 | $817 | $800–$851 | 2 · delisted at $790 |
| 2026-08-22 | 32 | $825 | $800–$870 | 2 · delisted at $835 |
| 2026-08-21 | 34 | $825 | $800–$869 | 5 · delisted at $775 |
| 2026-08-20 | 35 | $830 | $800–$869 | 1 · delisted at $800 |
| 2026-08-19 | 34 | $835 | $800–$869 | 7 · delisted at $780 |
| 2026-08-18 | 35 | $830 | $800–$872 | 1 · delisted at $720 |
| 2026-08-17 | 35 | $840 | $800–$887 | 5 · delisted at $810 |
| 2026-08-16 | 40 | $820 | $800–$878 | 4 · delisted at $850 |
| 2026-08-15 | 42 | $849 | $800–$875 | 2 · delisted at $810 |
| 2026-08-14 | 38 | $827 | $800–$874 | 2 · delisted at $875 |
| 2026-08-13 | 38 | $845 | $800–$906 | 1 · delisted at $840 |
| 2026-08-12 | 35 | $840 | $800–$904 | 2 · delisted at $750 |
| 2026-08-11 | 36 | $835 | $800–$902 | 7 · delisted at $736 |
| Condition | Active | Going rate | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| New | 6 | $1,205 | $1,027–$1,450 | – |
| Open box | 11 | $1,135 | $1,009–$1,250 | – |
| Refurbished | 10 | $1,000 | $885–$1,000 | – |
| Used | 14 | $847 | $832–$897 | 4 · delisted at $857 |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.