RigPrice.

NVIDIA GeForce RTX 4070 Ti SUPER

Consumer
VRAM
16 GB GDDR6X
Architecture
Ada
TDP
285 W
Launched
2024
Launch MSRP
$799
Memory bandwidth
672 GB/s

Current used market

Going rate (used)
$1,140
Active listings
15
Cheapest screened pick
$1,140 used · passed the trust screen

Asking prices, not sale prices.

3 used listings delisted in the last day, typically delisted at $1,100 (assumed sold).

Screened picks screened, not guaranteed

5 live now
How we screen picks

Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.

Dell Nvidia GeForce RTX 4070 Ti Super 16GB GDDR6X Gaming Graphics Card

$1,140 free shipping

Used Top Rated seller

47,570 feedback (99.7%) · listed 334 days · returns accepted

Seller's condition notes: "Excellent condition and fully functional, ready to go."

GIGABYTE RTX 4070 Ti Super 16GB MAX OC Graphics Card GV-N407TSWF3MAX OC-16GD

$1,140 free shipping

Used Top Rated seller

47,570 feedback (99.7%) · listed 251 days · returns accepted

Seller's condition notes: "Item may or may not come in original packaging. Item has been tested and is in full working condition. Comes with a 30-day warranty."

Nvidia ACER Predator Orion RTX 4070 Ti Super 16GB OEM Graphics Card

$1,140 free shipping

Used Top Rated seller

47,570 feedback (99.7%) · listed 13 days · returns accepted

GIGABYTE Windforce OC GeForce RTX 4070 Ti Super 16GB - Graphics Card - Excellent

$1,200 free shipping

Refurbished Top Rated seller

192,798 feedback (99.6%) · listed 383 days · returns accepted

Seller's condition notes: "Device is 100% fully functional and in Excellent physical condition. The device is in near-perfect, if not perfect condition. At a 9.5/10 or better, we regard this device as like new with minimal or no signs of wear. Please reference EXAMPLE photos and listing for further details."

New NVIDIA RTX 4070 Ti Super 16GB GDDR6X 2 Slot PCIe 4.0 AD103 Turbo Graphic

$1,596 free shipping · or Best Offer

New

6,719 feedback (99.5%) · listed 55 days · returns accepted

Price trend

30-day price trend: the used going rate
$800 $1,000 $1,200 $1,400 $1,140 Oct 19 Oct 29 Nov 17

Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.

View trend data as a table
Date Active Going rate Average range Delisted (assumed sold)
2026-11-17 15 $1,140 $1,100–$1,165 3 · delisted at $1,100
2026-11-16 17 $1,150 $1,100–$1,200 3 · delisted at $1,050
2026-11-15 13 $1,160 $1,100–$1,200 1 · delisted at $1,050
2026-11-14 15 $1,160 $1,100–$1,250 1 · delisted at $1,000
2026-11-13 16 $1,180 $1,100–$1,250 4 · delisted at $1,050
2026-11-12 18 $1,200 $1,100–$1,237 5 · delisted at $1,000
2026-11-11 20 $1,140 $1,050–$1,200 2 · delisted at $1,215
2026-11-10 19 $1,180 $1,100–$1,250 3 · delisted at $1,000
2026-11-09 20 $1,180 $1,050–$1,250 5 · delisted at $1,000
2026-11-08 23 $1,180 $1,050–$1,250 2 · delisted at $960
2026-11-07 24 $1,180 $1,037–$1,250 5 · delisted at $990
2026-11-06 20 $1,180 $1,050–$1,212 5 · delisted at $975
2026-11-05 20 $1,165 $1,037–$1,200 6 · delisted at $962
2026-11-04 21 $1,099 $989–$1,200 4 · delisted at $988
2026-11-03 19 $1,100 $994–$1,250 –
2026-11-02 18 $1,075 $999–$1,237 2 · delisted at $937
2026-11-01 16 $1,075 $993–$1,212 2 · delisted at $930
2026-10-31 15 $1,100 $999–$1,225 4 · delisted at $1,049
2026-10-30 19 $1,099 $999–$1,200 4 · delisted at $933
2026-10-29 19 $1,099 $974–$1,200 5 · delisted at $1,100
2026-10-28 21 $1,100 $999–$1,200 5 · delisted at $899
2026-10-27 20 $1,100 $1,000–$1,250 1 · delisted at $1,000
2026-10-26 11 $1,000 $962–$1,075 –
2026-10-25 10 $1,025 $943–$1,088 2 · delisted at $1,010
2026-10-24 10 $1,025 $943–$1,088 –
2026-10-23 13 $1,050 $999–$1,100 6 · delisted at $925
2026-10-22 19 $1,000 $952–$1,120 2 · delisted at $860
2026-10-21 18 $1,000 $934–$1,088 –
2026-10-20 14 $1,050 $981–$1,130 2 · delisted at $820
2026-10-19 13 $1,050 $950–$1,100 2 · delisted at $837

By condition

Condition Active Going rate Average range Delisted (UTC day)
New 4 $1,548 $1,462–$1,671 –
Open box 4 $1,167 $1,126–$1,210 1 · delisted at $1,100
Refurbished 15 $1,600 $1,600–$1,600 1 · delisted at $1,600
Used 15 $1,140 $1,100–$1,165 3 · delisted at $1,100

"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.