RigPrice.

NVIDIA GeForce RTX 4080 SUPER

Consumer
VRAM
16 GB GDDR6X
Architecture
Ada
TDP
320 W
Launched
2024
Launch MSRP
$999
Memory bandwidth
736 GB/s

Current used market

Going rate (used)
$1,300
Active listings
23
Cheapest screened pick
$1,195 used · passed the trust screen

Asking prices, not sale prices.

3 used listings delisted in the last day, typically delisted at $1,015 (assumed sold).

Screened picks screened, not guaranteed

5 live now
How we screen picks

Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.

ZOTAC GAMING GeForce RTX 4080 SUPER AMP 16GB GDDR6X Graphic Card - USED

$1,195 free shipping

Used

6,652 feedback (99.7%) · listed 32 days · returns accepted

Seller's condition notes: "“USED with hardly any signs of usage, GPU tested. Test results are included.”"

ASUS TUF Gaming GeForce RTX 4080 SUPER 16GB GDDR6X OC Graphic Card -USED

$1,195 free shipping

Used

6,652 feedback (99.7%) · listed 32 days · returns accepted

Seller's condition notes: "“USED with hardly any signs of usage, GPU tested. Test results are included.”"

Asus GeForce RTX 4080 Super TUF Gaming OC 16GB GDDR6X Graphics Card

$1,200 free shipping

Used

2,864 feedback (99.7%) · listed 4 days · returns accepted

ZOTAC GeForce RTX 4080 Super Trinity Black Edition 16GB GDDR6X 2 Yr Warranty

$1,210 incl. $9.99 shipping

Open box

2,125 feedback (99.9%) · listed 90 days · returns accepted

Seller's condition notes: "Excellent - Like New Condition ; Accessories included = Power Cable & Support Stand; No Box"

ZOTAC GAMING GeForce RTX 4080 Super (SKU ZT-D40820M-10B) 16GB GDDR6X GPU

$1,210 incl. $9.99 shipping

Open box

2,125 feedback (99.9%) · listed 90 days · returns accepted

Seller's condition notes: "Excellent - Like New Condition ; Accessories included = Power Cable & Support Stand; No Box"

Price trend

30-day price trend: the used going rate
$800 $1,000 $1,200 $1,400 $1,600 $1,300 Aug 11 Aug 21 Sep 9

Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.

View trend data as a table
Date Active Going rate Average range Delisted (assumed sold)
2026-09-09 23 $1,300 $1,200–$1,404 3 · delisted at $1,015
2026-09-08 25 $1,300 $1,200–$1,408 2 · delisted at $1,079
2026-09-07 25 $1,300 $1,200–$1,450 1 · delisted at $1,100
2026-09-06 24 $1,300 $1,199–$1,456 3 · delisted at $1,000
2026-09-05 27 $1,300 $1,195–$1,429 1 · delisted at $930
2026-09-04 26 $1,300 $1,197–$1,439 2 · delisted at $980
2026-09-03 24 $1,300 $1,199–$1,456 1 · delisted at $1,100
2026-09-02 24 $1,300 $1,199–$1,456 5 · delisted at $975
2026-09-01 29 $1,300 $1,195–$1,450 3 · delisted at $1,045
2026-08-31 29 $1,200 $1,150–$1,400 3 · delisted at $1,035
2026-08-30 27 $1,200 $1,100–$1,390 4 · delisted at $1,055
2026-08-29 29 $1,200 $1,100–$1,380 2 · delisted at $913
2026-08-28 31 $1,200 $1,055–$1,340 4 · delisted at $960
2026-08-27 35 $1,195 $1,040–$1,300 3 · delisted at $980
2026-08-26 33 $1,196 $1,035–$1,380 6 · delisted at $1,252
2026-08-25 35 $1,230 $1,048–$1,350 6 · delisted at $975
2026-08-24 38 $1,240 $1,046–$1,400 4 · delisted at $882
2026-08-23 36 $1,198 $1,026–$1,300 6 · delisted at $935
2026-08-22 32 $1,055 $957–$1,200 4 · delisted at $950
2026-08-21 34 $1,048 $952–$1,200 4 · delisted at $1,225
2026-08-20 34 $1,055 $962–$1,200 2 · delisted at $975
2026-08-19 33 $1,075 $970–$1,200 4 · delisted at $905
2026-08-18 37 $1,060 $950–$1,200 5 · delisted at $900
2026-08-17 37 $1,060 $950–$1,250 2 · delisted at $950
2026-08-16 34 $1,055 $952–$1,199 4 · delisted at $928
2026-08-15 35 $1,060 $959–$1,200 5 · delisted at $1,060
2026-08-14 37 $1,060 $960–$1,200 4 · delisted at $890
2026-08-13 40 $1,047 $956–$1,197 3 · delisted at $896
2026-08-12 39 $1,045 $954–$1,195 6 · delisted at $910
2026-08-11 39 $1,045 $954–$1,195 5 · delisted at $915

By condition

Condition Active Going rate Average range Delisted (UTC day)
New 5 $1,605 $1,573–$1,900
Open box 9 $1,359 $1,210–$1,555
Refurbished 5 $1,500 $1,400–$1,600
Used 23 $1,300 $1,200–$1,404 3 · delisted at $1,015

"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.