RigPrice.

NVIDIA GeForce RTX 5060 Ti 16GB

Consumer
VRAM
16 GB GDDR7
Architecture
Blackwell
TDP
180 W
Launched
2025
Launch MSRP
$429
Memory bandwidth
448 GB/s

Current used market

Going rate (used)
$750
Active listings
9
Cheapest screened pick
$838 new · passed the trust screen

Asking prices, not sale prices.

Screened picks screened, not guaranteed

5 live now
How we screen picks

Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.

MSI Ventus GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x 16 (use x8) Graphics

$838 free shipping

New

1,085,724 feedback (99.6%) · listed 496 days · returns accepted

ASUS Dual GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4.0 Gra

$838 free shipping

New

1,085,724 feedback (99.6%) · listed 273 days · returns accepted

GIGABYTE Eagle GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x8 ATX Graphics Ca

$848 free shipping

New

1,085,724 feedback (99.6%) · listed 31 days · returns accepted

ASUS Dual GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4.0 Gra

$850 free shipping

New

6,590 feedback (99.9%) · listed 6 days · returns accepted

PNY DUAL FAN OC GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4

$859 free shipping

New

1,085,724 feedback (99.6%) · listed 148 days · returns accepted

Price trend

30-day price trend: the used going rate
$700 $750 $800 $850 $750 Oct 2 Oct 12 Oct 31

Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.

View trend data as a table
Date Active Going rate Average range Delisted (assumed sold)
2026-10-31 9 $750 $725–$790 –
2026-10-30 8 $755 $744–$800 1 · delisted at $730
2026-10-29 8 $755 $745–$800 7 · delisted at $721
2026-10-28 11 $750 $730–$770 5 · delisted at $750
2026-10-27 13 $750 $730–$760 1 · delisted at $650
2026-10-26 9 $760 $750–$830 3 · delisted at $710
2026-10-25 10 $792 $750–$845 3 · delisted at $750
2026-10-24 11 $750 $750–$795 2 · delisted at $755
2026-10-23 11 $750 $750–$805 2 · delisted at $730
2026-10-22 12 $755 $750–$792 2 · delisted at $737
2026-10-21 13 $760 $750–$800 3 · delisted at $711
2026-10-20 14 $755 $750–$794 3 · delisted at $750
2026-10-19 16 $767 $750–$803 2 · delisted at $685
2026-10-18 15 $775 $728–$805 5 · delisted at $700
2026-10-17 15 $777 $745–$805 4 · delisted at $695
2026-10-16 18 $776 $729–$800 –
2026-10-15 17 $800 $750–$810 2 · delisted at $625
2026-10-14 15 $760 $745–$800 5 · delisted at $670
2026-10-13 13 $750 $740–$800 –
2026-10-12 14 $765 $742–$808 2 · delisted at $694
2026-10-11 14 $750 $740–$808 1 · delisted at $750
2026-10-10 14 $765 $750–$800 1 · delisted at $720
2026-10-09 13 $750 $750–$800 2 · delisted at $795
2026-10-08 15 $750 $750–$810 3 · delisted at $700
2026-10-07 16 $755 $747–$805 4 · delisted at $675
2026-10-06 17 $760 $750–$800 2 · delisted at $670
2026-10-05 15 $760 $735–$810 3 · delisted at $730
2026-10-04 16 $760 $727–$805 1 · delisted at $710
2026-10-03 15 $760 $725–$810 4 · delisted at $705
2026-10-02 15 $760 $718–$810 1 · delisted at $700

By condition

Condition Active Going rate Average range Delisted (UTC day)
New 44 $890 $850–$945 –
Open box 9 $830 $790–$950 1 · delisted at $750
Used 9 $750 $725–$790 –

"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.