RigPrice.

NVIDIA GeForce RTX 5070 Ti

Consumer
VRAM
16 GB GDDR7
Architecture
Blackwell
TDP
300 W
Launched
2025
Launch MSRP
$749
Memory bandwidth
896 GB/s

Current used market

Going rate (used)
$1,390
Active listings
7
Cheapest screened pick
$1,350 used · passed the trust screen

Asking prices, not sale prices.

2 used listings delisted in the last day, typically delisted at $1,400 (assumed sold).

Screened picks screened, not guaranteed

3 live now
How we screen picks

Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.

PNY NVIDIA GeForce RTX 5070 Ti OC Triple Fan Graphics Card 16GB GDDR7 GPU - Exce

$1,350 incl. $19.99 shipping

Used

42,239 feedback (99.8%) · listed 28 days · returns accepted

Seller's condition notes: "Excellent Used Condition. Barely Used. Please See Photos."

PNY GeForce RTX 5070 Ti 16GB GDDR7 OC Triple Fan GPU Graphics card

$1,390 free shipping · or Best Offer

Used

150,208 feedback (99.7%) · listed 443 days · returns accepted

Seller's condition notes: "C4 - Used Good: Blemishes such as scratches, surface imperfections but equipment is in good condition overall; Minor wear of labeling; small dents or areas of discoloration; no damage to latches or hinges"

Gigabyte GeForce RTX 5070 Ti Gaming OC 16GB GDDR7 GV-N507TGAMINGOC-16G - OB

$1,510 incl. $29.99 shipping

Open box

2,242 feedback (99.9%) · listed 33 days · returns accepted

Seller's condition notes: "Like-New/ all peels attached; All accessories include with Original Box"

Price trend

30-day price trend: the used going rate
$1,000 $1,200 $1,400 $1,600 $1,390 Oct 2 Oct 12 Oct 31

Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.

View trend data as a table
Date Active Going rate Average range Delisted (assumed sold)
2026-10-31 7 $1,390 $1,334–$1,460 2 · delisted at $1,400
2026-10-30 9 $1,390 $1,319–$1,499 8 · delisted at $1,380
2026-10-29 16 $1,390 $1,342–$1,440 6 · delisted at $1,300
2026-10-28 21 $1,350 $1,300–$1,400 10 · delisted at $1,245
2026-10-27 23 $1,350 $1,270–$1,395 2 · delisted at $1,137
2026-10-26 21 $1,350 $1,280–$1,400 3 · delisted at $1,200
2026-10-25 18 $1,355 $1,285–$1,397 4 · delisted at $1,225
2026-10-24 20 $1,350 $1,275–$1,392 5 · delisted at $1,100
2026-10-23 22 $1,334 $1,265–$1,390 3 · delisted at $1,198
2026-10-22 22 $1,350 $1,285–$1,390 3 · delisted at $1,149
2026-10-21 24 $1,309 $1,244–$1,390 4 · delisted at $1,200
2026-10-20 24 $1,300 $1,200–$1,390 4 · delisted at $1,175
2026-10-19 22 $1,300 $1,213–$1,387 2 · delisted at $1,105
2026-10-18 23 $1,300 $1,200–$1,385 5 · delisted at $1,099
2026-10-17 26 $1,300 $1,200–$1,387 6 · delisted at $1,175
2026-10-16 25 $1,280 $1,200–$1,350 5 · delisted at $1,100
2026-10-15 28 $1,265 $1,192–$1,357 4 · delisted at $1,175
2026-10-14 25 $1,280 $1,200–$1,380 4 · delisted at $1,220
2026-10-13 27 $1,280 $1,200–$1,365 3 · delisted at $1,120
2026-10-12 30 $1,260 $1,153–$1,314 2 · delisted at $1,167
2026-10-11 29 $1,260 $1,150–$1,319 3 · delisted at $1,150
2026-10-10 32 $1,230 $1,150–$1,305 5 · delisted at $1,099
2026-10-09 34 $1,200 $1,150–$1,300 4 · delisted at $1,100
2026-10-08 35 $1,200 $1,150–$1,300 3 · delisted at $1,100
2026-10-07 29 $1,225 $1,150–$1,300 4 · delisted at $1,063
2026-10-06 27 $1,200 $1,150–$1,305 2 · delisted at $1,090
2026-10-05 25 $1,200 $1,150–$1,300 1 · delisted at $1,110
2026-10-04 23 $1,200 $1,150–$1,300 2 · delisted at $1,045
2026-10-03 24 $1,200 $1,145–$1,300 2 · delisted at $1,321
2026-10-02 18 $1,225 $1,199–$1,317 3 · delisted at $1,049

By condition

Condition Active Going rate Average range Delisted (UTC day)
New 30 $1,537 $1,491–$1,700 1 · delisted at $1,665
Open box 5 $1,510 $1,499–$1,525 –
Used 7 $1,390 $1,334–$1,460 2 · delisted at $1,400

"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.