ASUS ROG Astral RTX 5090 OC 32GB GDDR7 ROG-ASTRAL-RTX5090-O32G-GAMING
$5,500 free shipping · or Best Offer
Used Top Rated seller
206 feedback (99.4%) · listed 68 days · returns accepted
Asking prices, not sale prices. Going rates and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
8 used listings delisted in the last day, typically delisted at $3,487 (assumed sold).
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$5,500 free shipping · or Best Offer
Used Top Rated seller
206 feedback (99.4%) · listed 68 days · returns accepted
$5,600 free shipping
New Top Rated seller
18,022 feedback (99.8%) · listed 6 days · returns accepted
$5,749 + shipping (unknown) · or Best Offer
New Top Rated seller
1,403 feedback (99.9%) · listed 150 days · returns accepted
Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.
| Date | Active | Going rate | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-09-09 | 8 | $5,500 | $5,500–$5,744 | 8 · delisted at $3,487 |
| 2026-09-08 | 13 | $5,425 | $3,940–$5,500 | 1 · delisted at $4,000 |
| 2026-09-07 | 6 | $5,362 | $5,221–$5,500 | 1 · delisted at $4,995 |
| 2026-09-06 | 6 | $5,362 | $5,221–$5,500 | 2 · delisted at $5,000 |
| 2026-09-05 | 6 | $5,222 | $5,054–$5,431 | 3 · delisted at $5,000 |
| 2026-09-04 | 10 | $5,222 | $5,000–$5,500 | 4 · delisted at $5,000 |
| 2026-09-03 | 13 | $5,039 | $5,000–$5,500 | 1 · delisted at $5,000 |
| 2026-09-02 | 13 | $5,039 | $5,000–$5,500 | 1 · delisted at $4,700 |
| 2026-09-01 | 8 | $5,222 | $4,924–$5,500 | 2 · delisted at $4,650 |
| 2026-08-31 | 5 | $4,999 | $4,799–$5,220 | 2 · delisted at $4,450 |
| 2026-08-30 | 7 | $5,220 | $5,000–$5,362 | 6 · delisted at $4,700 |
| 2026-08-29 | 10 | $5,000 | $4,753–$5,224 | 3 · delisted at $4,500 |
| 2026-08-28 | 8 | $5,110 | $4,924–$5,294 | 6 · delisted at $4,614 |
| 2026-08-27 | 12 | $5,000 | $4,713–$5,294 | 2 · delisted at $5,300 |
| 2026-08-26 | 11 | $5,000 | $4,700–$5,222 | 3 · delisted at $4,800 |
| 2026-08-25 | 10 | $5,000 | $4,850–$5,202 | 6 · delisted at $4,747 |
| 2026-08-24 | 14 | $4,999 | $4,796–$5,000 | 5 · delisted at $4,574 |
| 2026-08-23 | 18 | $4,900 | $4,714–$5,000 | – |
| 2026-08-22 | 17 | $4,999 | $4,799–$5,000 | 5 · delisted at $4,478 |
| 2026-08-21 | 19 | $4,800 | $4,650–$5,000 | 4 · delisted at $4,489 |
| 2026-08-20 | 19 | $4,800 | $4,575–$5,000 | 4 · delisted at $4,542 |
| 2026-08-19 | 21 | $4,800 | $4,550–$5,000 | 2 · delisted at $4,649 |
| 2026-08-18 | 22 | $4,800 | $4,521–$5,000 | 3 · delisted at $4,500 |
| 2026-08-17 | 21 | $4,800 | $4,500–$5,000 | 3 · delisted at $4,399 |
| 2026-08-16 | 21 | $4,800 | $4,500–$5,000 | 3 · delisted at $4,400 |
| 2026-08-15 | 19 | $4,800 | $4,692–$5,000 | – |
| 2026-08-14 | 17 | $4,825 | $4,699–$5,000 | 1 · delisted at $4,800 |
| 2026-08-13 | 14 | $4,813 | $4,751–$5,000 | 4 · delisted at $4,450 |
| 2026-08-12 | 16 | $4,800 | $4,495–$5,000 | 3 · delisted at $4,749 |
| 2026-08-11 | 16 | $4,775 | $4,495–$5,000 | 3 · delisted at $4,540 |
| Condition | Active | Going rate | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| New | 22 | $5,724 | $5,499–$5,974 | 33 · delisted at $3,500 |
| Open box | 12 | $5,550 | $5,356–$5,800 | 4 · delisted at $5,400 |
| Used | 8 | $5,500 | $5,500–$5,744 | 8 · delisted at $3,487 |
| For parts / not working | 23 | $230 | $142–$300 | – |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.