MSI GeForce RTX 5090 32GB GDDR7 VENTUS 3X OC Graphics Card
$7,070 incl. $69.99 shipping
Open box Top Rated seller
24,638 feedback (99.8%) · listed 24 days · returns accepted
Seller's condition notes: "Pull out from the New MSI Gaming desktop."
Asking prices, not sale prices. Going rates and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
3 used listings delisted in the last day, typically delisted at $6,300 (assumed sold).
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$7,070 incl. $69.99 shipping
Open box Top Rated seller
24,638 feedback (99.8%) · listed 24 days · returns accepted
Seller's condition notes: "Pull out from the New MSI Gaming desktop."
$7,100 free shipping
Used Top Rated seller
7,623 feedback (99.4%) · listed 11 days · returns accepted
$7,349 + shipping (unknown) · or Best Offer
New Top Rated seller
1,565 feedback (100%) · listed 202 days · returns accepted
$7,500 free shipping · or Best Offer
Used Top Rated seller
3,179 feedback (100%) · listed 4 days · returns accepted
$7,680 + shipping (unknown) · or Best Offer
New Top Rated seller
1,565 feedback (100%) · listed 210 days · returns accepted
Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.
| Date | Active | Going rate | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-10-31 | 60 | $7,325 | $7,000–$7,924 | 3 · delisted at $6,300 |
| 2026-10-30 | 59 | $7,399 | $7,000–$7,949 | 14 · delisted at $6,750 |
| 2026-10-29 | 67 | $7,100 | $6,999–$7,550 | 5 · delisted at $6,350 |
| 2026-10-28 | 67 | $7,200 | $7,000–$7,749 | 10 · delisted at $6,949 |
| 2026-10-27 | 65 | $7,200 | $7,000–$7,999 | 8 · delisted at $6,800 |
| 2026-10-26 | 65 | $7,250 | $7,000–$8,000 | 3 · delisted at $6,600 |
| 2026-10-25 | 58 | $7,404 | $7,000–$8,000 | 4 · delisted at $7,010 |
| 2026-10-24 | 57 | $7,410 | $7,000–$8,000 | 10 · delisted at $7,075 |
| 2026-10-23 | 58 | $7,500 | $7,000–$8,000 | – |
| 2026-10-02 | 7 | $5,999 | $5,975–$6,000 | 2 · delisted at $5,997 |
| Condition | Active | Going rate | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| New | 57 | $7,600 | $7,400–$8,000 | 1 · delisted at $7,348 |
| Open box | 37 | $7,300 | $6,999–$7,999 | 1 · delisted at $7,499 |
| Refurbished | 4 | $7,849 | $7,400–$7,999 | – |
| Used | 60 | $7,325 | $7,000–$7,924 | 3 · delisted at $6,300 |
| For parts / not working | 10 | $329 | $250–$433 | – |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.