Nvidia RTX A4000 16GB GDDR6 Graphics Card Workstation Server GPU Single Slot
$980 free shipping
Used Top Rated seller
8,986 feedback (99.8%) · listed 12 days · returns accepted
Asking prices, not sale prices. Going rates and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$980 free shipping
Used Top Rated seller
8,986 feedback (99.8%) · listed 12 days · returns accepted
$980 free shipping · or Best Offer
Used
1,615 feedback (100%) · listed 15 days · returns accepted
Seller's condition notes: "Good used condition. Was pulled directly from their working environments! Photos are a representation of the actual item you will receive as we are selling multiple quantity. Guaranteed 30 days, return for refund if dissatisfied."
$1,000 free shipping
Refurbished Top Rated seller
26,135 feedback (99.7%) · listed 1004 days · returns accepted
Seller's condition notes: "Professionally renewed with 1 yr warranty. Graphics card only. No accessories or retail packaging included (unless pictured)."
$1,000 free shipping
Refurbished Top Rated seller
188,560 feedback (99.6%) · listed 18 days · returns accepted
Seller's condition notes: "Device is 100% fully functional and in Excellent physical condition. The device is in near-perfect, if not perfect condition. At a 9.5/10 or better, we regard this device as like new with minimal or no signs of wear. Please reference EXAMPLE photos and listing for further details."
$1,000 free shipping
Used Top Rated seller
20,401 feedback (99.9%) · listed 2 days · returns accepted
Seller's condition notes: "Device is in GOOD condition and 100% fully functional. Please read the full description below for exact details about this device."
Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.
| Date | Active | Going rate | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-10-31 | 21 | $1,090 | $999–$1,180 | – |
| 2026-10-30 | 20 | $1,095 | $1,000–$1,185 | 1 · delisted at $950 |
| 2026-10-29 | 20 | $1,095 | $1,000–$1,218 | 2 · delisted at $935 |
| 2026-10-28 | 19 | $1,065 | $989–$1,189 | – |
| 2026-10-27 | 16 | $1,078 | $994–$1,218 | 2 · delisted at $947 |
| 2026-10-26 | 13 | $1,000 | $980–$1,199 | 3 · delisted at $949 |
| 2026-10-25 | 16 | $999 | $969–$1,181 | 1 · delisted at $900 |
| 2026-10-24 | 12 | $999 | $975–$1,111 | 1 · delisted at $1,000 |
| 2026-10-23 | 16 | $1,045 | $999–$1,219 | 2 · delisted at $1,000 |
| 2026-10-22 | 12 | $999 | $979–$1,060 | 1 · delisted at $930 |
| 2026-10-21 | 11 | $1,000 | $977–$1,070 | 2 · delisted at $995 |
| 2026-10-20 | 13 | $1,000 | $990–$1,169 | 1 · delisted at $950 |
| 2026-10-19 | 9 | $1,000 | $999–$1,090 | 2 · delisted at $1,044 |
| 2026-10-18 | 7 | $1,090 | $1,000–$1,168 | 1 · delisted at $950 |
| 2026-10-17 | 8 | $1,045 | $994–$1,168 | 1 · delisted at $999 |
| 2026-10-16 | 10 | $1,070 | $999–$1,168 | 1 · delisted at $995 |
| 2026-10-15 | 6 | $1,129 | $1,059–$1,168 | 2 · delisted at $1,005 |
| 2026-10-14 | 9 | $1,168 | $1,080–$1,169 | 3 · delisted at $985 |
| 2026-10-13 | 11 | $1,090 | $1,025–$1,169 | 1 · delisted at $980 |
| 2026-10-12 | 9 | $1,049 | $985–$1,090 | 2 · delisted at $975 |
| 2026-10-11 | 8 | $1,000 | $972–$1,082 | 1 · delisted at $910 |
| 2026-10-10 | 7 | $1,000 | $990–$1,085 | 6 · delisted at $985 |
| 2026-10-09 | 13 | $999 | $975–$1,000 | 4 · delisted at $950 |
| 2026-10-08 | 15 | $995 | $962–$1,000 | 4 · delisted at $967 |
| 2026-10-07 | 19 | $999 | $975–$1,040 | 2 · delisted at $973 |
| 2026-10-06 | 20 | $1,000 | $984–$1,082 | 5 · delisted at $950 |
| 2026-10-05 | 20 | $997 | $969–$1,000 | 2 · delisted at $995 |
| 2026-10-04 | 17 | $1,000 | $985–$1,000 | – |
| 2026-10-03 | 16 | $1,000 | $984–$1,000 | – |
| 2026-10-02 | 15 | $1,000 | $985–$1,000 | 2 · delisted at $999 |
| Condition | Active | Going rate | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| New | 5 | $1,351 | $1,000–$1,356 | – |
| Open box | 4 | $1,495 | $1,325–$1,624 | 1 · delisted at $1,076 |
| Refurbished | 3 | $1,000 | $1,000–$1,010 | – |
| Used | 21 | $1,090 | $999–$1,180 | – |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.