NVIDIA RTX A5000 24GB GDDR6 VCNRTXA5000-PB Graphics Card
$2,140 free shipping
Used Top Rated seller
39,358 feedback (99.7%) · listed 21 days · returns accepted
Asking prices, not sale prices. Medians and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$2,140 free shipping
Used Top Rated seller
39,358 feedback (99.7%) · listed 21 days · returns accepted
Shaded band = the average range (middle half of asking prices); the line is the median ask. Asking prices, not sale prices.
| Date | Active | Median ask | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-08-01 | 7 | $2,200 | $2,130–$2,449 | – |
| 2026-07-31 | 7 | $2,200 | $2,130–$2,449 | 3 · delisted at $1,950 |
| 2026-07-30 | 9 | $2,140 | $2,100–$2,400 | – |
| 2026-07-29 | 6 | $2,300 | $2,140–$2,474 | – |
| 2026-07-28 | 6 | $2,300 | $2,140–$2,474 | 2 · delisted at $2,240 |
| 2026-07-27 | 7 | $2,400 | $2,160–$2,489 | 2 · delisted at $2,150 |
| 2026-07-26 | 6 | $2,340 | $2,140–$2,494 | 2 · delisted at $2,050 |
| 2026-07-25 | 7 | $2,200 | $2,110–$2,489 | 1 · delisted at $2,000 |
| 2026-07-24 | 8 | $2,160 | $2,075–$2,499 | – |
| 2026-07-23 | 7 | $2,120 | $2,100–$2,350 | 1 · delisted at $2,099 |
| 2026-07-22 | 4 | $2,109 | $2,074–$2,140 | 1 · delisted at $2,499 |
| 2026-07-21 | 4 | $2,109 | $2,074–$2,140 | 3 · delisted at $1,980 |
| 2026-07-20 | 9 | $2,120 | $2,000–$2,499 | 1 · delisted at $2,000 |
| 2026-07-19 | 10 | $2,109 | $2,000–$2,424 | 1 · delisted at $1,975 |
| 2026-07-18 | 10 | $2,109 | $2,000–$2,424 | 1 · delisted at $2,000 |
| 2026-07-17 | 10 | $2,109 | $2,000–$2,424 | 1 · delisted at $2,000 |
| 2026-07-16 | 9 | $2,120 | $2,050–$2,499 | 2 · delisted at $2,104 |
| 2026-07-15 | 10 | $2,160 | $2,099–$2,424 | 2 · delisted at $2,000 |
| 2026-07-14 | 11 | $2,120 | $2,049–$2,350 | 2 · delisted at $2,375 |
| 2026-07-13 | 12 | $2,285 | $2,115–$2,499 | 1 · delisted at $1,900 |
| 2026-07-12 | 13 | $2,200 | $2,100–$2,499 | – |
| 2026-07-11 | 13 | $2,200 | $2,120–$2,499 | – |
| 2026-07-10 | 12 | $2,200 | $2,115–$2,499 | – |
| Condition | Active | Median ask | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| New | 3 | $2,227 | $2,064–$2,589 | – |
| Open box | 3 | $2,100 | $2,100–$2,300 | – |
| Used | 7 | $2,200 | $2,130–$2,449 | – |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.