Nvidia Quadro RTX A5000 24GB GDDR6 Graphics Card GPU Workstation Server
$2,200 free shipping
Used Top Rated seller
8,365 feedback (99.7%) · listed 13 days · returns accepted
Asking prices, not sale prices. Going rates and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
1 used listing delisted in the last day, typically delisted at $2,499 (assumed sold).
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$2,200 free shipping
Used Top Rated seller
8,365 feedback (99.7%) · listed 13 days · returns accepted
$2,499 free shipping · or Best Offer
Used
26,106 feedback (99.9%) · listed 520 days · returns accepted
Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.
| Date | Active | Going rate | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-09-09 | 4 | $2,499 | $2,424–$2,500 | 1 · delisted at $2,499 |
| 2026-09-08 | 5 | $2,499 | $2,499–$2,500 | – |
| 2026-09-07 | 3 | $2,499 | $2,349–$2,500 | 2 · delisted at $2,250 |
| 2026-09-06 | 4 | $2,350 | $2,200–$2,499 | 2 · delisted at $1,964 |
| 2026-09-05 | 5 | $2,200 | $2,200–$2,499 | 1 · delisted at $2,199 |
| 2026-09-04 | 5 | $2,200 | $2,199–$2,499 | 4 · delisted at $2,200 |
| 2026-09-03 | 5 | $2,499 | $2,499–$2,499 | – |
| 2026-09-02 | 5 | $2,499 | $2,499–$2,499 | 1 · delisted at $2,200 |
| 2026-09-01 | 4 | $2,499 | $2,424–$2,499 | 2 · delisted at $2,125 |
| 2026-08-31 | 5 | $2,499 | $2,200–$2,499 | 1 · delisted at $2,200 |
| 2026-08-30 | 5 | $2,499 | $2,200–$2,499 | – |
| 2026-08-29 | 4 | $2,499 | $2,424–$2,499 | – |
| 2026-08-27 | 4 | $2,499 | $2,424–$2,499 | – |
| 2026-08-26 | 3 | $2,499 | $2,499–$2,500 | 1 · delisted at $2,100 |
| 2026-08-25 | 3 | $2,499 | $2,299–$2,500 | 1 · delisted at $2,100 |
| 2026-08-24 | 4 | $2,299 | $2,100–$2,499 | 1 · delisted at $2,099 |
| 2026-08-23 | 5 | $2,100 | $2,100–$2,499 | – |
| 2026-08-22 | 4 | $2,299 | $2,100–$2,499 | 2 · delisted at $2,064 |
| 2026-08-21 | 6 | $2,099 | $2,099–$2,399 | – |
| 2026-08-20 | 3 | $2,499 | $2,349–$2,500 | 1 · delisted at $2,199 |
| 2026-08-19 | 4 | $2,349 | $2,200–$2,499 | 1 · delisted at $2,120 |
| 2026-08-18 | 5 | $2,299 | $2,200–$2,499 | 2 · delisted at $2,060 |
| 2026-08-17 | 6 | $2,259 | $2,145–$2,449 | – |
| 2026-08-16 | 6 | $2,259 | $2,145–$2,449 | 1 · delisted at $1,850 |
| 2026-08-15 | 7 | $2,220 | $2,135–$2,499 | 1 · delisted at $2,120 |
| 2026-08-14 | 6 | $2,359 | $2,145–$2,499 | 1 · delisted at $1,950 |
| 2026-08-13 | 6 | $2,170 | $2,120–$2,429 | 1 · delisted at $2,200 |
| 2026-08-12 | 7 | $2,200 | $2,120–$2,359 | 2 · delisted at $1,938 |
| 2026-08-11 | 7 | $2,200 | $2,120–$2,359 | 2 · delisted at $2,054 |
| Condition | Active | Going rate | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| Used | 4 | $2,499 | $2,424–$2,500 | 1 · delisted at $2,499 |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.