NVIDIA Tesla P40 24GB GDDR5 PCI-E 3.0 x16 GPU Accelerator Card
$270 free shipping
Used
400 feedback (100%) · listed 3 days · no returns
Passively cooled datacenter card. It needs an aftermarket fan or shroud mod to run in a desktop.
Asking prices, not sale prices. Medians and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
1 used listing delisted in the last day, median delisted at $235 (assumed sold).
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$270 free shipping
Used
400 feedback (100%) · listed 3 days · no returns
$280 + shipping (unknown) · or Best Offer
Used
691 feedback (100%) · listed 21 days · no returns
$290 + shipping (unknown) · or Best Offer
Used
191 feedback (100%) · listed 14 days · no returns
$300 free shipping · or Best Offer
Used Top Rated seller
17,515 feedback (99.9%) · listed 21 days · returns accepted
$308 incl. $7.68 shipping · or Best Offer
Used
457 feedback (100%) · listed 21 days · no returns
Shaded band = the average range (middle half of asking prices); the line is the median ask. Asking prices, not sale prices.
| Date | Active | Median ask | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-08-01 | 28 | $309 | $279–$336 | 1 · delisted at $235 |
| 2026-07-31 | 29 | $308 | $275–$333 | – |
| 2026-07-30 | 29 | $308 | $280–$333 | 1 · delisted at $250 |
| 2026-07-29 | 28 | $307 | $279–$335 | – |
| 2026-07-28 | 27 | $308 | $280–$338 | 1 · delisted at $234 |
| 2026-07-27 | 25 | $315 | $280–$342 | 1 · delisted at $325 |
| 2026-07-26 | 25 | $318 | $290–$342 | 1 · delisted at $240 |
| 2026-07-25 | 25 | $318 | $280–$342 | 2 · delisted at $221 |
| 2026-07-24 | 25 | $318 | $280–$342 | – |
| 2026-07-23 | 25 | $318 | $280–$342 | 1 · delisted at $240 |
| 2026-07-22 | 24 | $317 | $288–$343 | – |
| 2026-07-21 | 23 | $318 | $295–$343 | 2 · delisted at $268 |
| 2026-07-20 | 24 | $317 | $288–$343 | 2 · delisted at $225 |
| 2026-07-19 | 24 | $312 | $279–$329 | – |
| 2026-07-18 | 23 | $317 | $285–$334 | 1 · delisted at $271 |
| 2026-07-17 | 22 | $317 | $285–$338 | 2 · delisted at $228 |
| 2026-07-16 | 22 | $306 | $276–$325 | 2 · delisted at $217 |
| 2026-07-15 | 25 | $300 | $275–$324 | – |
| 2026-07-14 | 25 | $306 | $275–$325 | 2 · delisted at $263 |
| 2026-07-13 | 27 | $306 | $275–$325 | – |
| 2026-07-12 | 27 | $308 | $275–$334 | – |
| 2026-07-11 | 28 | $307 | $275–$332 | – |
| 2026-07-10 | 28 | $307 | $275–$332 | – |
| Condition | Active | Median ask | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| New | 3 | $410 | $407–$439 | – |
| Used | 28 | $309 | $279–$336 | 1 · delisted at $235 |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.