HP NVIDIA Tesla P40 24GB GDDR5 Graphics Card (Q0V80A)
$308 incl. $7.68 shipping · or Best Offer
Used
457 feedback (100%) · listed 92 days · no returns
Passively cooled datacenter card. It needs an aftermarket fan or shroud mod to run in a desktop.
Asking prices, not sale prices. Going rates and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
2 used listings delisted in the last day, typically delisted at $265 (assumed sold).
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$308 incl. $7.68 shipping · or Best Offer
Used
457 feedback (100%) · listed 92 days · no returns
$311 incl. $5.68 shipping · or Best Offer
Used
119 feedback (100%) · listed 41 days · no returns
$318 incl. $17.8 shipping · or Best Offer
Used
4,097 feedback (99.7%) · listed 147 days · returns accepted
Seller's condition notes: "An item that has been used previously."
$320 free shipping
Used Top Rated seller
43,482 feedback (99.7%) · listed 27 days · returns accepted
$325 free shipping · or Best Offer
Used
1,484 feedback (99.6%) · listed 84 days · returns accepted
Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.
| Date | Active | Going rate | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-09-09 | 19 | $325 | $316–$381 | 2 · delisted at $265 |
| 2026-09-08 | 21 | $325 | $311–$350 | – |
| 2026-09-07 | 20 | $325 | $314–$356 | 4 · delisted at $273 |
| 2026-09-06 | 24 | $320 | $302–$346 | 2 · delisted at $244 |
| 2026-09-05 | 26 | $319 | $289–$340 | – |
| 2026-09-04 | 26 | $319 | $289–$340 | 1 · delisted at $250 |
| 2026-09-03 | 27 | $318 | $287–$337 | 2 · delisted at $232 |
| 2026-09-02 | 29 | $315 | $275–$330 | 1 · delisted at $225 |
| 2026-09-01 | 26 | $319 | $286–$345 | – |
| 2026-08-31 | 25 | $320 | $290–$345 | – |
| 2026-08-30 | 25 | $320 | $290–$345 | – |
| 2026-08-29 | 25 | $320 | $290–$345 | 3 · delisted at $280 |
| 2026-08-28 | 28 | $316 | $284–$344 | – |
| 2026-08-27 | 27 | $318 | $288–$345 | 1 · delisted at $250 |
| 2026-08-26 | 26 | $319 | $290–$345 | 3 · delisted at $259 |
| 2026-08-25 | 29 | $315 | $285–$344 | 3 · delisted at $275 |
| 2026-08-24 | 30 | $313 | $286–$343 | – |
| 2026-08-23 | 29 | $315 | $290–$344 | 2 · delisted at $265 |
| 2026-08-22 | 29 | $315 | $285–$344 | 1 · delisted at $215 |
| 2026-08-21 | 28 | $316 | $283–$344 | 1 · delisted at $235 |
| 2026-08-20 | 27 | $318 | $288–$345 | 2 · delisted at $242 |
| 2026-08-19 | 27 | $318 | $283–$347 | 1 · delisted at $200 |
| 2026-08-18 | 27 | $318 | $285–$347 | 1 · delisted at $331 |
| 2026-08-17 | 27 | $318 | $285–$347 | 1 · delisted at $240 |
| 2026-08-16 | 26 | $318 | $283–$349 | 2 · delisted at $258 |
| 2026-08-15 | 28 | $316 | $274–$346 | 4 · delisted at $259 |
| 2026-08-14 | 32 | $309 | $264–$344 | 2 · delisted at $234 |
| 2026-08-13 | 32 | $309 | $269–$344 | 1 · delisted at $200 |
| 2026-08-12 | 33 | $306 | $260–$330 | 1 · delisted at $250 |
| 2026-08-11 | 33 | $306 | $270–$330 | 2 · delisted at $250 |
| Condition | Active | Going rate | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| New | 4 | $407 | $394–$425 | – |
| Refurbished | 3 | $384 | $367–$397 | – |
| Used | 19 | $325 | $316–$381 | 2 · delisted at $265 |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.