NVIDIA Tesla P40 24GB GDDR5 AI Data Center GPU Accelerator 699-2G610-0200-100
$350 free shipping · or Best Offer
Used
14,954 feedback (99.8%) · listed 27 days · returns accepted
Seller's condition notes: "Same day shipping."
Passively cooled datacenter card. It needs an aftermarket fan or shroud mod to run in a desktop.
Asking prices, not sale prices. Going rates and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$350 free shipping · or Best Offer
Used
14,954 feedback (99.8%) · listed 27 days · returns accepted
Seller's condition notes: "Same day shipping."
$350 + shipping (unknown) · or Best Offer
Used
108 feedback (100%) · listed 128 days · no returns
$357 free shipping · or Best Offer
Used
12,955 feedback (99.4%) · listed 122 days · returns accepted
$370 free shipping
Refurbished Top Rated seller
26,135 feedback (99.7%) · listed 87 days · returns accepted
Seller's condition notes: "Professionally renewed with 1 yr warranty. Graphics card only. No accessories or retail packaging included (unless pictured)."
$374 incl. $15 shipping · or Best Offer
Used
3,592 feedback (99.8%) · listed 634 days · returns accepted
Seller's condition notes: "100% Guaranteed Working Condition w/ Seller Warranty, Ships from the USA"
Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.
| Date | Active | Going rate | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-10-31 | 16 | $405 | $350–$424 | – |
| 2026-10-30 | 16 | $405 | $350–$424 | 1 · delisted at $338 |
| 2026-10-29 | 17 | $387 | $350–$424 | – |
| 2026-10-28 | 15 | $413 | $353–$424 | 1 · delisted at $329 |
| 2026-10-27 | 16 | $400 | $350–$424 | 1 · delisted at $300 |
| 2026-10-26 | 17 | $387 | $350–$424 | 1 · delisted at $275 |
| 2026-10-25 | 18 | $380 | $350–$423 | 3 · delisted at $349 |
| 2026-10-24 | 19 | $374 | $350–$422 | – |
| 2026-10-23 | 19 | $374 | $350–$422 | 3 · delisted at $299 |
| 2026-10-22 | 21 | $357 | $349–$420 | 5 · delisted at $265 |
| 2026-10-21 | 24 | $358 | $348–$418 | 2 · delisted at $265 |
| 2026-10-20 | 21 | $374 | $349–$418 | – |
| 2026-10-19 | 19 | $387 | $350–$421 | 2 · delisted at $230 |
| 2026-10-18 | 19 | $387 | $350–$421 | 1 · delisted at $325 |
| 2026-10-17 | 20 | $380 | $350–$419 | 1 · delisted at $360 |
| 2026-10-16 | 20 | $393 | $350–$425 | 2 · delisted at $296 |
| 2026-10-15 | 20 | $380 | $350–$419 | – |
| 2026-10-14 | 20 | $380 | $350–$420 | 2 · delisted at $243 |
| 2026-10-13 | 22 | $365 | $349–$417 | – |
| 2026-10-12 | 19 | $400 | $350–$438 | – |
| 2026-10-11 | 18 | $407 | $352–$442 | – |
| 2026-10-10 | 18 | $407 | $352–$442 | 3 · delisted at $275 |
| 2026-10-09 | 18 | $401 | $350–$442 | 1 · delisted at $326 |
| 2026-10-08 | 17 | $415 | $351–$446 | 1 · delisted at $326 |
| 2026-10-07 | 18 | $401 | $350–$442 | – |
| 2026-10-06 | 16 | $416 | $355–$447 | 1 · delisted at $299 |
| 2026-10-05 | 15 | $420 | $365–$448 | 2 · delisted at $303 |
| 2026-10-04 | 16 | $420 | $355–$447 | – |
| 2026-10-03 | 15 | $420 | $365–$448 | – |
| 2026-10-02 | 14 | $422 | $377–$449 | – |
| Condition | Active | Going rate | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| Refurbished | 3 | $384 | $377–$391 | – |
| Used | 16 | $405 | $350–$424 | – |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.