NVIDIA Nvidia Titan RTX Founders Edition FE 24GB GDDR6 Graphics Card PG150
$850 free shipping
Used Top Rated seller
12,733 feedback (99.6%) · listed 21 days · returns accepted
Asking prices, not sale prices. Medians and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
1 used listing delisted in the last day, median delisted at $1,170 (assumed sold).
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$850 free shipping
Used Top Rated seller
12,733 feedback (99.6%) · listed 21 days · returns accepted
$900 free shipping
Used Top Rated seller
40,238 feedback (99.7%) · listed 4 days · returns accepted
$970 free shipping · or Best Offer
Used
1,391 feedback (99.3%) · listed 21 days · returns accepted
$1,000 free shipping · or Best Offer
Refurbished
14,333 feedback (99.8%) · listed 21 days · returns accepted
$1,014 free shipping · or Best Offer
Used
1,070 feedback (99.7%) · listed 21 days · returns accepted
Shaded band = the average range (middle half of asking prices); the line is the median ask. Asking prices, not sale prices.
| Date | Active | Median ask | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-08-01 | 21 | $999 | $850–$1,064 | 1 · delisted at $1,170 |
| 2026-07-31 | 21 | $1,009 | $860–$1,064 | – |
| 2026-07-30 | 21 | $999 | $850–$1,064 | – |
| 2026-07-29 | 21 | $999 | $850–$1,064 | 1 · delisted at $723 |
| 2026-07-28 | 21 | $999 | $850–$1,064 | 1 · delisted at $808 |
| 2026-07-27 | 21 | $999 | $850–$1,064 | – |
| 2026-07-26 | 20 | $1,007 | $850–$1,068 | – |
| 2026-07-25 | 20 | $1,007 | $850–$1,068 | 1 · delisted at $850 |
| 2026-07-24 | 20 | $1,007 | $850–$1,068 | 1 · delisted at $799 |
| 2026-07-23 | 20 | $1,007 | $850–$1,068 | – |
| 2026-07-22 | 20 | $1,007 | $857–$1,068 | 1 · delisted at $681 |
| 2026-07-21 | 16 | $984 | $837–$1,064 | 1 · delisted at $800 |
| 2026-07-20 | 17 | $970 | $800–$1,064 | – |
| 2026-07-19 | 17 | $970 | $800–$1,064 | 1 · delisted at $758 |
| 2026-07-18 | 18 | $935 | $806–$1,052 | – |
| 2026-07-17 | 18 | $955 | $806–$1,059 | 1 · delisted at $700 |
| 2026-07-16 | 18 | $955 | $806–$1,059 | – |
| 2026-07-15 | 18 | $955 | $806–$1,059 | – |
| 2026-07-14 | 18 | $955 | $806–$1,059 | 1 · delisted at $750 |
| 2026-07-13 | 17 | $970 | $800–$1,064 | – |
| 2026-07-12 | 17 | $970 | $800–$1,064 | 1 · delisted at $859 |
| 2026-07-11 | 18 | $935 | $806–$1,059 | 2 · delisted at $900 |
| 2026-07-10 | 20 | $935 | $800–$1,049 | – |
| Condition | Active | Median ask | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| Used | 21 | $999 | $850–$1,064 | 1 · delisted at $1,170 |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.