NVIDIA TITAN RTX 24GB PCI Express 3.0 x16 GDDR6 280W CUDA Video Graphics Card
$1,168 free shipping · or Best Offer
Used
1,319 feedback (100%) · listed 358 days · returns accepted
Asking prices, not sale prices. Going rates and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
1 used listing delisted in the last day, typically delisted at $975 (assumed sold).
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$1,168 free shipping · or Best Offer
Used
1,319 feedback (100%) · listed 358 days · returns accepted
$1,169 free shipping · or Best Offer
Used
896 feedback (100%) · listed 46 days · returns accepted
$1,170 free shipping · or Best Offer
Used
1,575 feedback (99.4%) · listed 422 days · returns accepted
Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.
| Date | Active | Going rate | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-10-31 | 10 | $1,208 | $1,168–$1,332 | 1 · delisted at $975 |
| 2026-10-30 | 11 | $1,170 | $1,094–$1,323 | 1 · delisted at $1,215 |
| 2026-10-29 | 11 | $1,180 | $1,154–$1,231 | – |
| 2026-10-28 | 12 | $1,175 | $1,104–$1,223 | 1 · delisted at $930 |
| 2026-10-27 | 11 | $1,170 | $1,136–$1,185 | – |
| 2026-10-26 | 11 | $1,170 | $1,136–$1,185 | 1 · delisted at $999 |
| 2026-10-25 | 12 | $1,169 | $1,100–$1,185 | – |
| 2026-10-24 | 12 | $1,169 | $1,100–$1,185 | – |
| 2026-10-23 | 12 | $1,169 | $1,100–$1,185 | – |
| 2026-10-22 | 12 | $1,169 | $1,100–$1,185 | – |
| 2026-10-21 | 12 | $1,169 | $1,100–$1,185 | – |
| 2026-10-20 | 12 | $1,175 | $1,100–$1,187 | – |
| 2026-10-19 | 12 | $1,175 | $1,100–$1,187 | – |
| 2026-10-18 | 12 | $1,175 | $1,100–$1,187 | – |
| 2026-10-17 | 12 | $1,175 | $1,100–$1,187 | 2 · delisted at $1,227 |
| 2026-10-16 | 15 | $1,170 | $1,000–$1,187 | – |
| 2026-10-15 | 13 | $1,180 | $1,133–$1,189 | – |
| 2026-10-14 | 12 | $1,175 | $1,100–$1,187 | – |
| 2026-10-13 | 11 | $1,180 | $1,136–$1,187 | 2 · delisted at $885 |
| 2026-10-12 | 12 | $1,175 | $1,100–$1,187 | – |
| 2026-10-11 | 12 | $1,175 | $1,100–$1,187 | – |
| 2026-10-10 | 12 | $1,175 | $1,100–$1,187 | 1 · delisted at $1,300 |
| 2026-10-09 | 13 | $1,180 | $1,133–$1,189 | 1 · delisted at $900 |
| 2026-10-08 | 14 | $1,175 | $1,033–$1,188 | – |
| 2026-10-07 | 12 | $1,183 | $1,156–$1,196 | – |
| 2026-10-06 | 12 | $1,183 | $1,156–$1,196 | 1 · delisted at $900 |
| 2026-10-05 | 12 | $1,175 | $1,117–$1,193 | 3 · delisted at $888 |
| 2026-10-04 | 14 | $1,167 | $1,017–$1,186 | 1 · delisted at $850 |
| 2026-10-03 | 16 | $1,149 | $915–$1,185 | 2 · delisted at $757 |
| 2026-10-02 | 18 | $1,096 | $900–$1,184 | 2 · delisted at $889 |
| Condition | Active | Going rate | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| Used | 10 | $1,208 | $1,168–$1,332 | 1 · delisted at $975 |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.