RigPrice.

NVIDIA TITAN RTX

Workstation
VRAM
24 GB GDDR6
Architecture
Turing
TDP
280 W
Launched
2018
Launch MSRP
$2,499
Memory bandwidth
672 GB/s

Current used market

Going rate (used)
$1,050
Active listings
16
Cheapest screened pick
$899 used · passed the trust screen

Asking prices, not sale prices.

Screened picks screened, not guaranteed

5 live now
How we screen picks

Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.

Nvidia Titan RTX 24GB GDDR6 PCI Express 3.0 x16 Video Graphics Card

$899 free shipping · or Best Offer

Used Top Rated seller

25,194 feedback (99.9%) · listed 1273 days · returns accepted

NVIDIA Titan RTX 24GB GDDR6 PCIe 3.0 GPU Video Card PG150 900-1G150-2500-000

$1,000 free shipping · or Best Offer

Refurbished

14,670 feedback (99.8%) · listed 259 days · returns accepted

Seller's condition notes: "Same day shipping."

NVIDIA TITAN RTX 24GB PCI Express 3.0 x16 GDDR6 280W CUDA Video Graphics Card

$1,039 free shipping · or Best Offer

Used

1,200 feedback (99.8%) · listed 306 days · returns accepted

NVIDIA Titan RTX 24GB GDDR6 PCIe 3.0 x16 Turing Graphics Card

$1,040 free shipping · or Best Offer

Used

831 feedback (100%) · listed 7 days · returns accepted

NVIDIA Titan RTX 24GB GDDR6 PCI Express 3.0 x16 Gaming and AI Graphics Card

$1,060 free shipping · or Best Offer

Used

1,484 feedback (99.6%) · listed 370 days · returns accepted

Price trend

30-day price trend: the used going rate
$800 $900 $1,000 $1,100 $1,200 $1,050 Aug 11 Aug 21 Sep 9

Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.

View trend data as a table
Date Active Going rate Average range Delisted (assumed sold)
2026-09-09 16 $1,050 $974–$1,181
2026-09-08 16 $1,050 $974–$1,181
2026-09-07 15 $1,060 $1,000–$1,183 1 · delisted at $749
2026-09-06 15 $1,060 $950–$1,183
2026-09-05 15 $1,060 $950–$1,183
2026-09-04 15 $1,060 $950–$1,183 1 · delisted at $780
2026-09-03 16 $1,052 $900–$1,181
2026-09-02 16 $1,052 $900–$1,181 1 · delisted at $1,170
2026-09-01 14 $1,172 $1,010–$1,184
2026-08-31 14 $1,172 $1,010–$1,184
2026-08-30 14 $1,172 $1,010–$1,184
2026-08-29 14 $1,172 $1,010–$1,184
2026-08-28 14 $1,172 $1,010–$1,184 1 · delisted at $850
2026-08-27 14 $1,172 $1,010–$1,184 1 · delisted at $808
2026-08-26 14 $1,172 $1,010–$1,184
2026-08-25 14 $1,172 $1,010–$1,184 1 · delisted at $850
2026-08-24 15 $1,175 $950–$1,183
2026-08-23 14 $1,175 $1,008–$1,184
2026-08-22 13 $1,175 $1,034–$1,185 1 · delisted at $780
2026-08-21 14 $1,175 $1,007–$1,184
2026-08-20 13 $1,175 $1,029–$1,185 1 · delisted at $785
2026-08-19 14 $1,175 $1,007–$1,180
2026-08-18 14 $1,175 $1,007–$1,180 2 · delisted at $799
2026-08-17 16 $1,172 $895–$1,180 1 · delisted at $690
2026-08-16 16 $1,172 $895–$1,180
2026-08-15 15 $1,175 $950–$1,180 2 · delisted at $837
2026-08-14 16 $1,172 $895–$1,180
2026-08-13 16 $1,099 $895–$1,180
2026-08-12 17 $1,160 $900–$1,180
2026-08-11 16 $1,019 $895–$1,180

By condition

Condition Active Going rate Average range Delisted (UTC day)
Used 16 $1,050 $974–$1,181

"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.